2022 Election Results
Election Date: Aug. 9, 2022 | Updated 9:57 AM EDT Sep. 28, 2022
U.S. Senate State-By-State Results
Jump to:
Connecticut Republican Primary
95.94% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Leora Levy (R) | 47,124 | 50.6% |
Themis Klarides (R) | 37,205 | 40.0% |
Peter Lumaj (R) | 8,735 | 9.4% |
Connecticut Democratic Primary
*Incumbent
Candidate | |
---|---|
Richard Blumenthal (D) * | Unopposed |
Vermont Other Primary
Candidate | |
---|---|
Martha Abbott (PG) | Unopposed |
Vermont Democratic Primary
96.89% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Peter Welch (D) | 86,606 | 87.4% |
Isaac Evans-Frantz (D) | 7,245 | 7.3% |
Niki Thran (D) | 5,265 | 5.3% |
Vermont Republican Primary
96.79% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Gerald Malloy (R) | 12,149 | 43.0% |
Christina Nolan (R) | 10,892 | 38.5% |
Myers Mermel (R) | 5,223 | 18.5% |
Wisconsin Democratic Primary
98.83% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Mandela Barnes (D) | 389,942 | 77.8% |
Alex Lasry (D) | 44,597 | 8.9% |
Sarah Godlewski (D) | 40,454 | 8.1% |
Tom Nelson (D) | 10,936 | 2.2% |
Steven Olikara (D) | 5,611 | 1.1% |
Darrell Williams (D) | 3,641 | 0.7% |
Kou Lee (D) | 3,465 | 0.7% |
Peter Peckarsky (D) | 2,443 | 0.5% |
Wisconsin Republican Primary
98.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ron Johnson (R) * | 563,227 | 83.7% |
David Schroeder (R) | 109,748 | 16.3% |