2022 Iowa U.S. House - District 4 Election Results
Election Date: Nov. 8, 2022 | Updated 2:35 PM EST Dec. 16, 2022
District 4
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 186,467 | 67.4% |
Ryan Melton (D) | 84,229 | 30.4% |
Bryan Holder (O) | 6,035 | 2.2% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Audubon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 1,639 | 70.6% |
Ryan Melton (D) | 633 | 27.2% |
Bryan Holder (O) | 51 | 2.2% |
Boone County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 6,614 | 60.4% |
Ryan Melton (D) | 4,070 | 37.2% |
Bryan Holder (O) | 270 | 2.5% |
Buena Vista County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,602 | 72.2% |
Ryan Melton (D) | 1,316 | 26.4% |
Bryan Holder (O) | 74 | 1.5% |
Calhoun County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,846 | 74.5% |
Ryan Melton (D) | 883 | 23.1% |
Bryan Holder (O) | 89 | 2.3% |
Carroll County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 5,829 | 74.3% |
Ryan Melton (D) | 1,871 | 23.8% |
Bryan Holder (O) | 150 | 1.9% |
Cherokee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,402 | 76.4% |
Ryan Melton (D) | 975 | 21.9% |
Bryan Holder (O) | 73 | 1.6% |
Clay County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 4,692 | 74.2% |
Ryan Melton (D) | 1,528 | 24.2% |
Bryan Holder (O) | 106 | 1.7% |
Crawford County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,267 | 76.3% |
Ryan Melton (D) | 918 | 21.4% |
Bryan Holder (O) | 98 | 2.3% |
Dickinson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 5,917 | 71.9% |
Ryan Melton (D) | 2,190 | 26.6% |
Bryan Holder (O) | 122 | 1.5% |
Emmet County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,407 | 73.2% |
Ryan Melton (D) | 823 | 25.0% |
Bryan Holder (O) | 60 | 1.8% |
Franklin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,630 | 73.9% |
Ryan Melton (D) | 866 | 24.3% |
Bryan Holder (O) | 63 | 1.8% |
Fremont County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 1,780 | 70.6% |
Ryan Melton (D) | 659 | 26.1% |
Bryan Holder (O) | 83 | 3.3% |
Hamilton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,808 | 67.9% |
Ryan Melton (D) | 1,654 | 29.5% |
Bryan Holder (O) | 147 | 2.6% |
Hancock County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,190 | 74.4% |
Ryan Melton (D) | 1,012 | 23.6% |
Bryan Holder (O) | 88 | 2.1% |
Harrison County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,891 | 72.4% |
Ryan Melton (D) | 1,338 | 24.9% |
Bryan Holder (O) | 142 | 2.6% |
Humboldt County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,925 | 77.4% |
Ryan Melton (D) | 784 | 20.7% |
Bryan Holder (O) | 71 | 1.9% |
Ida County
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,169 | 80.4% |
Ryan Melton (D) | 491 | 18.2% |
Bryan Holder (O) | 39 | 1.4% |
Kossuth County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 4,864 | 73.4% |
Ryan Melton (D) | 1,668 | 25.2% |
Bryan Holder (O) | 99 | 1.5% |
Lyon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 4,368 | 88.5% |
Ryan Melton (D) | 523 | 10.6% |
Bryan Holder (O) | 42 | 0.9% |
Marshall County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 7,256 | 59.7% |
Ryan Melton (D) | 4,633 | 38.1% |
Bryan Holder (O) | 267 | 2.2% |
Mills County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,856 | 70.0% |
Ryan Melton (D) | 1,508 | 27.4% |
Bryan Holder (O) | 148 | 2.7% |
Monona County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,364 | 73.4% |
Ryan Melton (D) | 792 | 24.6% |
Bryan Holder (O) | 63 | 2.0% |
O'Brien County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 4,419 | 83.3% |
Ryan Melton (D) | 811 | 15.3% |
Bryan Holder (O) | 76 | 1.4% |
Osceola County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 1,959 | 86.3% |
Ryan Melton (D) | 271 | 11.9% |
Bryan Holder (O) | 41 | 1.8% |
Palo Alto County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,625 | 74.0% |
Ryan Melton (D) | 867 | 24.4% |
Bryan Holder (O) | 56 | 1.6% |
Plymouth County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 7,734 | 80.2% |
Ryan Melton (D) | 1,770 | 18.4% |
Bryan Holder (O) | 136 | 1.4% |
Pocahontas County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,181 | 78.5% |
Ryan Melton (D) | 537 | 19.3% |
Bryan Holder (O) | 60 | 2.2% |
Pottawattamie County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 17,178 | 59.8% |
Ryan Melton (D) | 10,310 | 35.9% |
Bryan Holder (O) | 1,230 | 4.3% |
Sac County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,998 | 77.7% |
Ryan Melton (D) | 777 | 20.1% |
Bryan Holder (O) | 85 | 2.2% |
Shelby County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,385 | 74.6% |
Ryan Melton (D) | 1,054 | 23.2% |
Bryan Holder (O) | 100 | 2.2% |
Sioux County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 12,665 | 90.1% |
Ryan Melton (D) | 1,281 | 9.1% |
Bryan Holder (O) | 113 | 0.8% |
Story County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Ryan Melton (D) | 19,628 | 53.8% |
Randy Feenstra (R) * | 16,015 | 43.9% |
Bryan Holder (O) | 815 | 2.2% |
Webster County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 7,826 | 65.9% |
Ryan Melton (D) | 3,802 | 32.0% |
Bryan Holder (O) | 246 | 2.1% |
Winnebago County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 2,924 | 67.6% |
Ryan Melton (D) | 1,303 | 30.1% |
Bryan Holder (O) | 101 | 2.3% |
Woodbury County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 18,234 | 64.3% |
Ryan Melton (D) | 9,601 | 33.8% |
Bryan Holder (O) | 533 | 1.9% |
Wright County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randy Feenstra (R) * | 3,008 | 71.8% |
Ryan Melton (D) | 1,082 | 25.8% |
Bryan Holder (O) | 98 | 2.3% |