2022 Indiana U.S. House - District 3 Election Results
Election Date: Nov. 8, 2022 | Updated 12:44 PM EST Dec. 8, 2022
District 3
99.69% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 131,252 | 65.3% |
Gary Snyder (D) | 60,312 | 30.0% |
Nathan Gotsch (I) | 9,354 | 4.7% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Adams County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 6,840 | 76.3% |
Gary Snyder (D) | 1,850 | 20.6% |
Nathan Gotsch (I) | 277 | 3.1% |
Allen County
99.42% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 57,109 | 56.4% |
Gary Snyder (D) | 38,656 | 38.2% |
Nathan Gotsch (I) | 5,412 | 5.3% |
Blackford County
99.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 2,442 | 72.6% |
Gary Snyder (D) | 794 | 23.6% |
Nathan Gotsch (I) | 128 | 3.8% |
DeKalb County
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 8,377 | 71.3% |
Gary Snyder (D) | 2,728 | 23.2% |
Nathan Gotsch (I) | 636 | 5.4% |
Huntington County
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 8,236 | 72.7% |
Gary Snyder (D) | 2,472 | 21.8% |
Nathan Gotsch (I) | 625 | 5.5% |
Jay County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 4,055 | 75.0% |
Gary Snyder (D) | 1,201 | 22.2% |
Nathan Gotsch (I) | 148 | 2.7% |
Kosciusko County
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 4,583 | 77.7% |
Gary Snyder (D) | 1,146 | 19.4% |
Nathan Gotsch (I) | 170 | 2.9% |
LaGrange County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 5,186 | 78.6% |
Gary Snyder (D) | 1,248 | 18.9% |
Nathan Gotsch (I) | 164 | 2.5% |
Noble County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 8,641 | 75.1% |
Gary Snyder (D) | 2,455 | 21.3% |
Nathan Gotsch (I) | 406 | 3.5% |
Randolph County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 3,429 | 73.9% |
Gary Snyder (D) | 1,098 | 23.7% |
Nathan Gotsch (I) | 112 | 2.4% |
Steuben County
99.90% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 6,838 | 70.8% |
Gary Snyder (D) | 2,490 | 25.8% |
Nathan Gotsch (I) | 329 | 3.4% |
Wells County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 7,172 | 78.6% |
Gary Snyder (D) | 1,622 | 17.8% |
Nathan Gotsch (I) | 336 | 3.7% |
Whitley County
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Banks (R) * | 8,344 | 72.5% |
Gary Snyder (D) | 2,552 | 22.2% |
Nathan Gotsch (I) | 611 | 5.3% |