2022 Indiana U.S. House - District 8 Election Results
Election Date: Nov. 8, 2022 | Updated 12:44 PM EST Dec. 8, 2022
District 8
99.81% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 141,746 | 65.7% |
Ray McCormick (D) | 67,947 | 31.5% |
Andrew Horning (LB) | 5,930 | 2.8% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Clay County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 5,741 | 75.1% |
Ray McCormick (D) | 1,636 | 21.4% |
Andrew Horning (LB) | 268 | 3.5% |
Crawford County
93.62% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 2,250 | 67.0% |
Ray McCormick (D) | 994 | 29.6% |
Andrew Horning (LB) | 114 | 3.4% |
Daviess County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 5,613 | 80.3% |
Ray McCormick (D) | 1,197 | 17.1% |
Andrew Horning (LB) | 182 | 2.6% |
Dubois County
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 9,607 | 70.1% |
Ray McCormick (D) | 3,740 | 27.3% |
Andrew Horning (LB) | 355 | 2.6% |
Fountain County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 2,404 | 79.7% |
Ray McCormick (D) | 541 | 17.9% |
Andrew Horning (LB) | 72 | 2.4% |
Gibson County
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 7,543 | 74.0% |
Ray McCormick (D) | 2,423 | 23.8% |
Andrew Horning (LB) | 229 | 2.2% |
Greene County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 6,931 | 73.4% |
Ray McCormick (D) | 2,177 | 23.1% |
Andrew Horning (LB) | 329 | 3.5% |
Knox County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 7,025 | 68.7% |
Ray McCormick (D) | 2,905 | 28.4% |
Andrew Horning (LB) | 289 | 2.8% |
Martin County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 2,630 | 75.2% |
Ray McCormick (D) | 722 | 20.6% |
Andrew Horning (LB) | 147 | 4.2% |
Orange County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 4,012 | 74.7% |
Ray McCormick (D) | 1,240 | 23.1% |
Andrew Horning (LB) | 119 | 2.2% |
Owen County
99.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 4,262 | 69.2% |
Ray McCormick (D) | 1,521 | 24.7% |
Andrew Horning (LB) | 378 | 6.1% |
Parke County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 3,385 | 75.7% |
Ray McCormick (D) | 954 | 21.3% |
Andrew Horning (LB) | 131 | 2.9% |
Perry County
99.98% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 3,731 | 59.9% |
Ray McCormick (D) | 2,338 | 37.6% |
Andrew Horning (LB) | 156 | 2.5% |
Pike County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 2,709 | 74.0% |
Ray McCormick (D) | 868 | 23.7% |
Andrew Horning (LB) | 86 | 2.3% |
Posey County
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 6,243 | 71.2% |
Ray McCormick (D) | 2,304 | 26.3% |
Andrew Horning (LB) | 223 | 2.5% |
Spencer County
99.92% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 5,214 | 68.7% |
Ray McCormick (D) | 2,230 | 29.4% |
Andrew Horning (LB) | 149 | 2.0% |
Sullivan County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 4,306 | 67.7% |
Ray McCormick (D) | 1,812 | 28.5% |
Andrew Horning (LB) | 240 | 3.8% |
Vanderburgh County
99.67% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 26,586 | 56.5% |
Ray McCormick (D) | 19,312 | 41.1% |
Andrew Horning (LB) | 1,116 | 2.4% |
Vermillion County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 3,275 | 64.7% |
Ray McCormick (D) | 1,625 | 32.1% |
Andrew Horning (LB) | 160 | 3.2% |
Vigo County
99.97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 15,041 | 56.1% |
Ray McCormick (D) | 11,011 | 41.1% |
Andrew Horning (LB) | 737 | 2.8% |
Warrick County
99.95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Larry Bucshon (R) * | 13,238 | 65.9% |
Ray McCormick (D) | 6,397 | 31.8% |
Andrew Horning (LB) | 450 | 2.2% |