2022 New Jersey U.S. House - District 10 Election Results
Election Date: Nov. 8, 2022 | Updated 11:44 AM EST Dec. 6, 2022
District 10
99.94% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Donald Payne Jr. (D) * | 100,644 | 77.6% |
David Pinckney (R) | 25,984 | 20.0% |
Cynthia Johnson (I) | 1,989 | 1.5% |
Kendal Ludden (I) | 634 | 0.5% |
Clenard Childress (I) | 380 | 0.3% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Essex County
99.89% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Donald Payne Jr. (D) * | 57,163 | 85.3% |
David Pinckney (R) | 8,278 | 12.4% |
Cynthia Johnson (I) | 1,123 | 1.7% |
Kendal Ludden (I) | 255 | 0.4% |
Clenard Childress (I) | 191 | 0.3% |
Hudson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Donald Payne Jr. (D) * | 13,447 | 79.9% |
David Pinckney (R) | 2,859 | 17.0% |
Cynthia Johnson (I) | 343 | 2.0% |
Kendal Ludden (I) | 135 | 0.8% |
Clenard Childress (I) | 45 | 0.3% |
Union County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Donald Payne Jr. (D) * | 30,034 | 65.6% |
David Pinckney (R) | 14,847 | 32.4% |
Cynthia Johnson (I) | 523 | 1.1% |
Kendal Ludden (I) | 244 | 0.5% |
Clenard Childress (I) | 144 | 0.3% |