2022 Tennessee U.S. House - District 3 Election Results
Election Date: Nov. 8, 2022 | Updated 6:55 PM EST Dec. 13, 2022
District 3
99.73% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 136,193 | 68.3% |
Meg Gorman (D) | 60,250 | 30.2% |
Rick Tyler (I) | 1,731 | 0.9% |
Thomas Rumba (I) | 1,117 | 0.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Anderson County
99.96% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 13,962 | 66.4% |
Meg Gorman (D) | 6,713 | 31.9% |
Rick Tyler (I) | 215 | 1.0% |
Thomas Rumba (I) | 135 | 0.6% |
Bradley County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 20,136 | 81.6% |
Meg Gorman (D) | 4,167 | 16.9% |
Rick Tyler (I) | 211 | 0.9% |
Thomas Rumba (I) | 155 | 0.6% |
Campbell County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 2,883 | 82.4% |
Meg Gorman (D) | 553 | 15.8% |
Rick Tyler (I) | 37 | 1.1% |
Thomas Rumba (I) | 24 | 0.7% |
Hamilton County
99.93% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 58,517 | 58.5% |
Meg Gorman (D) | 40,339 | 40.3% |
Rick Tyler (I) | 733 | 0.7% |
Thomas Rumba (I) | 510 | 0.5% |
McMinn County
96.49% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 10,189 | 82.5% |
Meg Gorman (D) | 1,970 | 15.9% |
Rick Tyler (I) | 141 | 1.1% |
Thomas Rumba (I) | 54 | 0.4% |
Monroe County
99.99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 9,812 | 83.5% |
Meg Gorman (D) | 1,761 | 15.0% |
Rick Tyler (I) | 103 | 0.9% |
Thomas Rumba (I) | 68 | 0.6% |
Morgan County
99.76% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 3,874 | 85.0% |
Meg Gorman (D) | 595 | 13.1% |
Rick Tyler (I) | 51 | 1.1% |
Thomas Rumba (I) | 38 | 0.8% |
Polk County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 3,928 | 83.3% |
Meg Gorman (D) | 721 | 15.3% |
Rick Tyler (I) | 38 | 0.8% |
Thomas Rumba (I) | 28 | 0.6% |
Roane County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 12,080 | 76.9% |
Meg Gorman (D) | 3,339 | 21.2% |
Rick Tyler (I) | 194 | 1.2% |
Thomas Rumba (I) | 102 | 0.6% |
Scott County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Fleischmann (R) * | 812 | 88.7% |
Meg Gorman (D) | 92 | 10.1% |
Rick Tyler (I) | 8 | 0.9% |
Thomas Rumba (I) | 3 | 0.3% |